Application:
EPE foam stick foam padding as a new decoration, are widely used in Simmons mattress, sofa stem and edge, automobile upholstery, sofa backrest and high-end clothing stereotypes, filling and decoration, but also because of its excellent resilience was used in the construction contraction joint filler.
Works:Plastic foam rods (tubes) extruder, a variety of chemical raw material resin is fed through a hopper, etc. within the barrel, heated gas is injected into the cylinder after the foaming, the cylinder was cooled with stirring from the die extrusion molding, enter the traction machine, after the completion of the winding device. You can also replace the head molds produce different specifications of foam profile (Corner) and other products, adjust the formula to produce different colors of plastic foam product quality.
Process:
Raw materials→ | Stocker→ | Heating→ | Forming→ | Cool down→ | Tow→ | Twining→ | End product |
Parameters:
Model | unit | JMEPE-90 | JMEPE-105 | JMEPE-120 | JMEPE-150 | JMEPE-170 |
Screw diameter L/D | Φ90/55:1 | Φ105/55:1 | Φ120/55:1 | Φ150/55:1 | Φ170/55:1 | |
Screw speed | r/min | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 |
Foam rate | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | |
Width of product | mm | 1000-1500 | 1000-2000 | 1000-2000 | 1000-2000 | 1000-2000 |
Thickness of product | mm | 0.5-5 | 0.5-6.5 | 0.8-8 | 1-12 | 2-16 |
Cooling method | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling | |
Mounted power(approx) | kw | 90 | 100 | 120 | 150 | 180 |
Overall size(L*W*H)(approx) | m | 22*2.3*2.2 | 23*2.3*2.2 | 25*2.3*2.2 | 30*2.3*2.2 | 32*2.3*2.2 |
Note: The above-mentioned data is only for reference, the relevant contents involved in equipment purchase should be subject to the contract